N° D'ORDRE | NOMS | DATE DE SERMENT | CHAMBRE PROVINCIALE | FONCTION | TELEPHONE | OBSERVATION |
---|---|---|---|---|---|---|
1. | MUKA TAMPWO HERVE | 30/12/2019 | KIN/GOMBE | Secrétaire Général National | 0815319599 | |
2. | YAMVU MENGI Aline | 30/12/2019 | KIN/GOMBE | Vice-Présidente Provinciale | 0821687997 | |
3. | KANDA TSHIMENGA Richard | 30/12/2019 | KIN/GOMBE | 0826264022 | ||
4. | MUKOMA MUDIANDAMBU | 30/12/2019 | KIN/GOMBE | 0810797480 | ||
5. | NGANGA BOLEBE JAMES | 30/12/2019 | KIN/GOMBE | 0826536960 | ||
6. | NGUNZA MAZENGA MARLENE | 30/12/2019 | KIN/GOMBE | Trésorière Générale Honoraire | 0812244800 | |
7. | NTABO BADERWA Valérienne | 30/12/2019 | KIN/GOMBE | 0853181241 | ||
8. | TSHIBANGU ILUNGA Dieudonné | 30/12/2019 | KIN/GOMBE | 0827460603 | ||
9. | MBIYA KAMANGALA JOSE EMMANUEL | 30/12/2019 | KIN/GOMBE | |||
10. | MUADI MUKA ANGE | 30/12/2019 | KIN/GOMBE | 0821005757 | ||
11. | AKILA FAYINA GABRILLE | 30/12/2019 | KIN/GOMBE | 0823628392 | ||
12. | EKONDJI LILOKA Francis | 30/12/2019 | KIN/GOMBE | Président National | 0829286260 | |
13. | MAYALA IDRISSA IDRISS | 30/12/2019 | KIN/GOMBE | Trésorier Général National Adjoint | 0810401289 | |
14. | NGANDO YEPEKE | 30/12/2019 | KIN/GOMBE | 0850038483 | ||
15. | NTONA DIAMBU | 30/12/2019 | KIN/GOMBE | 0898821365 | ||
16. | KABAMBA SHUNGU Belor | 30/12/2019 | KIN/GOMBE | 0896319163 | ||
17. | LUANGA MUKELA Faustin | 30/12/2019 | KIN/GOMBE | Secrétaire Général | 0823738119 | |
18. | MISINGI BITEKO TEDDY | 30/12/2019 | KIN/GOMBE | 0822851322 | Décédé | |
19. | KALEMBWE TSHILOLO Naomie | 30/12/2019 | KIN/GOMBE | Trésorière Générale | 0815977090 | |
20. | NTUMBA BINTU MARIE-JOSEE | 30/12/2019 | KIN/GOMBE | 0824682030 | ||
21. | LUKUSA MPOYI Jean-Paul | 30/12/2019 | KIN/GOMBE | 0854447315 | ||
22. | MISENGA SWEDI Baudouin | 30/12/2019 | KIN/GOMBE | Rapporter National aux Compte | 0818385639 | |
23. | MUNGUMBI Albert | 30/12/2019 | KIN/GOMBE | 0825864010 | ||
24. | MIANDA NGOIE Laurianne | 30/12/2019 | KIN/GOMBE | 0814326344 | ||
25. | OMARI KAYALA Olivier | 30/12/2019 | KIN/GOMBE | 2ème Commissaire aux Comptes | 0810938915 | |
26. | PANGALALA MUKANGWA Mitterand | 30/12/2019 | KIN/GOMBE | 0823939215 | ||
27. | OMBA TOSUA Williams | 22/02/2021 | KIN/GOMBE | 0992191580 | ||
28. | MOSENGO WAYA Henri | 22/02/2021 | KIN/GOMBE | Président Provincial | 0992735628 | |
29. | KAPINGA BANZA PENIEL | 22/02/2021 | KIN/GOMBE | 0998226326 | ||
30. | INGOMBE BOLALOKULA Blaise | 22/02/2021 | KIN/GOMBE | 0851270859 | ||
31. | MALANGU AKIM | 22/02/2021 | KIN/GOMBE | 0816277825 | ||
32. | NGENDA MWADI Agnès Marie-Josée | 22/02/2021 | KIN/GOMBE | Trésorière Générale Adjointe | 08561255409 | |
33. | KIADIA KALENGI KIESAMUKANU Pascal | 22/02/2021 | KIN/GOMBE | 0850994337 | ||
34. | BADI BASWA NOELLA | 22/02/2021 | KIN/GOMBE | Commissaire aux Comptes | 0813674508 | |
35. | BADIBANGA SOMBAMANYA Jacques | 22/02/2021 | KIN/GOMBE | 0813795326 | ||
36. | MANVOTA ORIPALE Basile | 22/02/2021 | KIN/GOMBE | 0810452026 | ||
37. | ILUNGA NSHIMBA Mimie | 22/02/2021 | KIN/GOMBE | 0810433444 | ||
38. | ONEMA KITUMBU | 22/02/2021 | KIN/GOMBE | 0856426825 | ||
39. | KABONGO MANGI Athanase | 22/02/2021 | KIN/GOMBE | 0898956589 | ||
40. | NGONGO KILUWE | 22/02/2021 | KIN/GOMBE | 0970944976 | ||
41. | AGANZE BIRINDWA | 22/02/2021 | KIN/GOMBE | 0971181765 | Omis (Magistrat) | |
42. | LOTANGA KITUMBU | 22/02/2021 | KIN/GOMBE | 0811888219 | Omis (Magistrat) | |
43. | MAKONGA BUSHIRI Mao | 22/02/2021 | KIN/GOMBE | 0998166598 | ||
44. | MUJINGA MULAMBA Sophanie | 22/02/2021 | KIN/GOMBE | 0825198758 | ||
45. | MUPWANGA LUZOLO Justine | 22/02/2021 | KIN/GOMBE | 0852837333 | ||
46. | MUTANDI KABOGEBOGE | 22/02/2021 | KIN/GOMBE | 0810283568 | ||
47. | LUZAYIKISA MATUMONA | 22/02/2021 | KIN/GOMBE | 0972749160 | ||
48. | NDIBU KABANGU Arthur | 22/02/2021 | KIN/GOMBE | 0815192996 | ||
49. | NSANZA TSHIBANGU | 27/02/2021 | KIN/MATETE | 0898527432 | ||
50. | ETONGO SHOTSHE | 27/02/2021 | KIN/MATETE | Vice-Président | 0824892711 | |
51. | MASUDA BUAMULUNGU | 27/02/2021 | KIN/MATETE | Secrétaire Générale | 0897512740 | |
52. | KIBUNGU BELENGI | 27/02/2021 | KIN/MATETE | 0819132425 | ||
53. | FUNGULA DIATEZUA | 27/02/2021 | KIN/MATETE | 0900313842 | ||
54. | LONDOLOMBE BOPETE | 27/02/2021 | KIN/MATETE | Trésorière Générale | 0817232813 | |
55. | MVUEMBA MAKUTA | 27/02/2021 | KIN/MATETE | Président Provincial | 0820372553 | |
56. | BAKETA NIANGI | 27/02/2021 | KIN/MATETE | 0820372553 | ||
57. | NGALULA BATEKILA | 27/02/2021 | KIN/MATETE | 0823021421 | ||
58. | MUSAFIRI GERMAIN AMISI | 27/02/2021 | KIN/MATETE | Vice-Président National Honoraire | 0814416023 | Omis (Magistrat) |
59. | YALA BADIA | 27/02/2021 | KIN/MATETE | 0898143194 | ||
60. | KINZUNGA NDOFUNSU | 27/02/2021 | KIN/MATETE | 0822571785 | ||
61. | BOPESAME KANKA | 27/02/2021 | KIN/MATETE | 0821354342 | ||
62. | NZYZI ALUKENI | 27/02/2021 | KIN/MATETE | 08210622464 | ||
63. | POSHO BABENE | 27/02/2021 | KIN/MATETE | 0898925009 | ||
64. | OMARI FURAHA | 27/02/2021 | KIN/MATETE | Trésorière Générale Nationale | 0821877163 | |
65. | NGONGO ASSANI BIN | 27/02/2021 | KIN/MATETE | 0810110370 | ||
66. | BULUMUAYI NGAWUBA | 27/02/2021 | KIN/MATETE | 0821531197 | ||
67. | BAYA NZUZI | 27/02/2021 | KIN/MATETE | 0895737374 | ||
68. | MABIDI MALAUKA | 27/02/2021 | KIN/MATETE | 0900854003 | ||
69. | MUNIPUTU MANGANDA JOVIN | 08/03/2021 | KWANGO | Président Provincial | 0812868836 | |
70. | KINZANZA OKOMBIL Trésor | 08/03/2021 | KWANGO | Vice – Président Provincial | 0814966906 | |
71. | KUZUMA NDILUBIENA Florent | 08/03/2021 | KWANGO | Secrétaire Général Honoraire | 0818225248 | Omis (Magistrat) |
72. | MUSONGI YAMVU Gaston | 08/03/2021 | KWANGO | Secrétaire Général National Adjoint | 0815050264 | |
73. | ITOMA EALE Nathalie | 08/03/2021 | KWANGO | Trésorière Générale | 0829766887 | |
74. | KIMBASI MAHASA Jean-Luc | 08/03/2021 | KWANGO | |||
75. | NKISISA NGEBA Armand | 07/10/2022 | KIN/GOMBE | 0819949201 | ||
76. | LUKUKE OMATUKU Josué | 07/10/2022 | KIN/GOMBE | 0815405500 | ||
77. | MALISAWA ZAKUANI | 07/10/2022 | KIN/GOMBE | 0831035510 | ||
78. | UNGU ANDJELANI Sarah | 07/10/2022 | KIN/GOMBE | 0904686371 | ||
79. | KINGUMBA OMARI Freddy | 07/10/2022 | KIN/GOMBE | 0814828717 | Omis (Magistrat) | |
80. | KASONGO MUNDADI Joel | 07/10/2022 | KIN/GOMBE | 0816490043 | Omis (Magistrat) | |
81. | MANZEKA NGOYA Flavie | 07/10/2022 | KIN/GOMBE | 0819345328 | ||
82. | CIKUNA CITABELA Patty | 07/10/2022 | KIN/GOMBE | |||
83. | LUVUALU NDONGA Anatole | 07/10/2022 | KIN/GOMBE | 0899561309 | ||
84. | BIHOMBELE ZOLA | 07/10/2022 | KIN/GOMBE | 0811657780 | ||
85. | ENUNGU KITONDO Merveille | 07/10/2022 | KIN/GOMBE | 0844602534 | ||
86. | KIBOZYA KABANGE KABA | 07/10/2022 | KIN/GOMBE | 0817713675 | ||
87. | KINWA MAWONDA Bernadine | 07/10/2022 | KIN/GOMBE | 0813951199 | ||
88. | NITU FUANI Patricia | 07/10/2022 | KIN/GOMBE | 0970995540 | ||
89. | BOKIMIBALE MOISE | 07/10/2022 | KIN/GOMBE | 0811907392 | ||
90. | TSHIBANGU KALAMBAYI Tshitshi | 07/10/2022 | KIN/GOMBE | 0821043524 | ||
91. | MALULA NGWABIKA | 07/10/2022 | KIN/GOMBE | 0819695286 | ||
92. | MPOYO KAMANDA Sirah | 07/10/2022 | KIN/GOMBE | 0823078288 | ||
93. | NZEMBA DI MUANDA Grégoire | 07/10/2022 | KIN/GOMBE | 0812230233 | ||
94. | TSHIMANGA MFUKUNA Christian | 07/10/2022 | KIN/GOMBE | 0819754947 | ||
95. | BUHENDWA IRENE Gloire | 07/10/2022 | KIN/GOMBE | 0992959100 | ||
96. | KIALA MATONDO Jean-Marc | 07/10/2022 | KIN/GOMBE | 0815380220 | ||
97. | MANGOMBE MATONDO Yasmine | 07/10/2022 | KIN/GOMBE | 0821309920 | ||
98. | MUKOKO NKONDE Gaetan | 07/10/2022 | KIN/GOMBE | 0819747432 | ||
99. | NDELELA NSANA Déborah | 07/10/2022 | KIN/GOMBE | 0817218016 | ||
100. | MUBAYA BEYA Nestor | 07/10/2022 | KIN/GOMBE | 0819695286 | ||
101. | KUWA MALONDA HUBERT | 13/01/2023 | KONGO CENTRAL | 0895389805 | ||
102. | ADIPATENGE BABUSIATO Jean-Pièrre | 13/01/2023 | KONGO CENTRAL | Secrétaire Général | ||
103. | MUAMBA KAZADI SCHADRACK | 13/01/2023 | KONGO CENTRAL | Commissaire aux Comptes | ||
104. | LWATA LUBAKI ERIC | 13/01/2023 | KONGO CENTRAL | Commissaire aux Comptes Adjoint | ||
105. | N'LUTA DIAKI MAKIR | 13/01/2023 | KONGO CENTRAL | |||
106. | WADIAWA MVITA ADELIN | 13/01/2023 | KONGO CENTRAL | Secrétaire Général Adjoint | ||
107. | KIMBEMBE MAKITU NICKSON | 13/01/2023 | KONGO CENTRAL | Vice-Président | ||
108. | NZENZI NIANZA BERNIS | 13/01/2023 | KONGO CENTRAL | Trésorière Générale Adjoint | ||
109. | FIKIRI N'SHOMBO JOSEPH | 13/01/2023 | KONGO CENTRAL | Président Provincial | ||
110. | KABANGU KAZADI Roland | 13/01/2023 | KONGO CENTRAL | Trésorier Général | ||
111. | MPUTU TSHIMINI NAOMIE | 13/01/2023 | KONGO CENTRAL | |||
112. | LUNZITISA DIWOWA PRISCILLE | 13/01/2023 | KONGO CENTRAL | |||
113. | MAMFUMU MUTAMBA KETSIA | 13/01/2023 | KONGO CENTRAL | |||
114. | PHUATI MAVINGA PAMPHILE | 13/01/2023 | KONGO CENTRAL | |||
115. | SHANGANGA MUKINI PAOLA | 13/01/2023 | KONGO CENTRAL | |||
116. | LUZOLO MUANDA CHRISTOPHE | 13/01/2023 | KONGO CENTRAL | |||
117. | MUAKA BUKAZI CHICCO | 13/01/2023 | KONGO CENTRAL | |||
118. | SABITI KASANDA RAMAZANI | 13/01/2023 | KONGO CENTRAL | |||
119. | KEBI LELO ISABELLE | 13/01/2023 | KONGO CENTRAL | |||
120. | ASETONE TEYIBINDELE YVES | 13/01/2023 | KONGO CENTRAL | |||
121. | EKANGA MBULA HERVE | 13/01/2023 | KONGO CENTRAL | |||
122. | CIBEMBE NYAMIREMBE Alphonse | 08/05/2023 | NORD KIVU | Secrétaire Général | 0859325903 | |
123. | MBASHA KATARAKA Crispin | 08/05/2023 | NORD KIVU | Rapporteur aux Comptes | ||
124. | MBUSA MASTAKI Noé | 08/05/2023 | NORD KIVU | Vice-Président Provincial | ||
125. | NDAYAMBAJE BAZAMAZA Damien | 08/05/2023 | NORD KIVU | Président Provincial | ||
126. | LUANDA MUSOKA Willon | 08/05/2023 | NORD KIVU | Secrétaire Général | ||
127. | NDOOLE ALOMA Edison | 08/05/2023 | NORD KIVU | |||
128. | IRAGI RUHINGANA Michel | 08/05/2023 | NORD KIVU | Secrétaire Général Adjoint | ||
129. | TCHUNZA FREDDY Jeffrey | 08/05/2023 | NORD KIVU | |||
130. | MUMBERE VIHUKO MUSONDOLYA | 08/05/2023 | NORD KIVU | |||
131. | LUKULUNGA OKOKO Benoit | 08/05/2023 | NORD KIVU | Trésorier Général Adjoint | ||
132. | LUBUSANGELA YASIKILA Lucie | 08/05/2023 | NORD KIVU | Trésorière Générale | ||
133. | BALINGENE MUPANDA | 08/05/2023 | NORD KIVU | |||
134. | BARISHINDI KISHINYAMBWE Yannick | 08/05/2023 | NORD KIVU | Commissaire aux Comptes | ||
135. | BINTU MIRUHO Vanessa | 08/05/2023 | NORD KIVU | |||
136. | KAMBALE KALUMENDO Emmanuel | 08/05/2023 | NORD KIVU | Commissaire aux Comptes Adjoint | ||
137. | KAHAMBU WASUKUNDI Deborah | 08/05/2023 | NORD KIVU | |||
138. | KILIBANGA GLODI LESSYE | 08/05/2023 | NORD KIVU | |||
139. | KASEREKA BENEDICTION BARAKA | 08/05/2023 | NORD KIVU | |||
140. | KAHINDO NDUNDO Jean Paul | 06/07/2023 | NORD KIVU | |||
141. | MATABARO MUGISHA Beni | 06/07/2023 | LUALABA | Secrétaire Général | ||
142. | YUMA SHADARI Jacques | 06/07/2023 | LUALABA | Président Provincial | ||
143. | KANA-KANA AKUS Thérese | 06/07/2023 | LUALABA | Trésorière Générale Adjointe | ||
144. | KATENDEZI MBIMIDI David | 06/07/2023 | LUALABA | |||
145. | NDJO KIKOMBA Israel | 06/07/2023 | LUALABA | Commissaires aux Comptes | ||
146. | MBIMIDI KAMBONIENE Plamedi | 06/07/2023 | LUALABA | |||
147. | NGOY KALAMBAYI Heritier | 06/07/2023 | LUALABA | Secrétaire Général Adjoint | ||
148. | BADIBANGA MALANDA Martin | 06/07/2023 | LUALABA | |||
149. | MBUMBA NTOYA Shekinah | 06/07/2023 | LUALABA | Commissaire aux Comptes Adjoint | ||
150. | CHEUSI MAGANGA Marie | 06/07/2023 | LUALABA | Trésorière Générale | ||
151. | MWARABU PLACIDE Placide | 06/07/2023 | LUALABA | Vice-Président Provincial | ||
152. | KALOMBO KABEYA Georges | 06/07/2023 | LUALABA | |||
153. | MUTOMBU MUSAS Toto | 06/07/2023 | LUALABA | |||
154. | BENGLOS KABENGELE Nerbel | 06/07/2023 | LUALABA | Rapporteur aux Comptes | ||
155. | ANDJELANI WA KAZADI Nicole | 08/07/2023 | HAUT KATANGA | Commissaires aux Compotes | ||
156. | BANZA YAMBA Patrick | 08/07/2023 | HAUT KATANGA | |||
157. | ILUNGA KISIMBA Ben | 08/07/2023 | HAUT KATANGA | Vice-Président Provincial | ||
158. | KALUME NGOY Carlos | 08/07/2023 | HAUT KATANGA | |||
159. | KANDOLO LULINDY Luc Zebedée | 08/07/2023 | HAUT KATANGA | |||
160. | MASUKU TATSHU Jean-Pierre | 08/07/2023 | HAUT KATANGA | |||
161. | NGOY LWAMUNYEVU Jacques | 08/07/2023 | HAUT KATANGA | |||
162. | NKUBU ONKOL Placide | 08/07/2023 | HAUT KATANGA | |||
163. | MUYUMBA MWILA Joseph | 08/07/2023 | HAUT KATANGA | |||
164. | MAVUBA PHUATI Christa | 08/07/2023 | HAUT KATANGA | Président Provincial | ||
165. | KAKULU MASANGU Damien | 08/07/2023 | HAUT KATANGA | Secrétaire Général | ||
166. | MUYUMBA BANZA Jonathan | 08/07/2023 | HAUT KATANGA | |||
167. | FUMWATHU KUTUMIYA Mireille | 08/07/2023 | HAUT KATANGA | Trésorière Générale Adjointe | ||
168. | MURHULA KASIRIRA Michael | 08/07/2023 | HAUT KATANGA | |||
169. | FUNDI NYANGA Johnny | 08/07/2023 | HAUT KATANGA | Commissaire aux Comptes Adjoint | ||
170. | KEKWA WAMUTUMA Eugene | 08/07/2023 | HAUT KATANGA | |||
171. | SANGA MBAYO Ornella | 08/07/2023 | HAUT KATANGA | |||
172. | SADIKI MULUMBU John | 08/07/2023 | HAUT KATANGA | Secrétaire Général Adjoint | ||
173. | FIKIRI OMARI Philippe | 08/07/2023 | HAUT KATANGA | |||
174. | ILOMBE BISOBEKWA Jeanne | 08/07/2023 | HAUT KATANGA | Trésorière Générale | ||
175. | KAPUMBI SATUGOMBO Serge | 08/07/2023 | HAUT KATANGA | Rapporteur aux Comptes | ||
176. | LUKUSU KALINDULA Elie | 08/07/2023 | HAUT KATANGA | |||
177. | OMARI KANDOLO Mathias | 08/07/2023 | HAUT KATANGA | |||
178. | NDAYA MUJANI Pauline | 08/07/2023 | HAUT KATANGA | |||
179. | KALUMBWA MWANZA Erick | 08/07/2023 | HAUT KATANGA | |||
180. | NKOLOMONI MFUMBI Sylvie | 08/07/2023 | HAUT KATANGA | |||
181. | MAGANGA MUHEMPA Christine | 08/07/2023 | HAUT KATANGA | |||
182. | KADONY NGBIZI Priscille | 08/07/2023 | HAUT KATANGA | |||
183. | SHABANI MAKAMBILWA Charles | 08/07/2023 | HAUT KATANGA | |||
184. | BIAYA CIMANGA Célestin | 12/01/2024 | KIN/MATETE | |||
185. | KONGO KWETE Eraste | 12/01/2024 | KIN/MATETE | |||
186. | MUDIMBI MUSOMBA Willy | 12/01/2024 | KIN/MATETE | |||
187. | PHUATI MAYUBA Vital | 12/01/2024 | KIN/MATETE | |||
188. | KASAGULA KIGUNGU AMURI Michel | 12/01/2024 | KIN/MATETE | |||
189. | MANGAZA KITENGE Cathy | 12/01/2024 | KIN/MATETE | |||
190. | KASENDE LOSHIMA TRESOR Israël | 12/01/2024 | KIN/MATETE | |||
191. | KAFUATA NKONGOLO Laurent | 12/01/2024 | KIN/MATETE | |||
192. | KANDE KABUE Germain | 12/01/2024 | KIN/MATETE | |||
193. | MAKINGA LIMBITI Gloria | 12/01/2024 | KIN/MATETE | |||
194. | KYABUTWA KISSI Innocent | 12/01/2024 | KIN/MATETE | |||
195. | NGANDU NDUMBI Charles | 12/01/2024 | KIN/MATETE | |||
196. | KABA MULUMBA Vincent De Paul | 12/01/2024 | KIN/MATETE | |||
197. | LONGONIA MBAKA Patrick | 12/01/2024 | KIN/MATETE | |||
198. | MWAMBA NKONGOLO Manassé | 12/01/2024 | KIN/MATETE | |||
199. | AMUNDALA PATAULE Frédéric | 12/01/2024 | KIN/MATETE | |||
200. | TULENGI MWANGA Blaise | 12/01/2024 | KIN/MATETE | |||
201. | KIBONGE BIGANANGWA Blaise ; | 12/01/2024 | KIN/MATETE | |||
202. | IFAMBE EALE Kennedy | 12/01/2024 | KIN/MATETE | |||
203. | KWAMBAMBA LUSUNGU Mathy | 12/01/2024 | KIN/MATETE | |||
204. | LISUNGI BOOTO Heri | 12/01/2024 | KIN/MATETE | |||
205. | BELENGE MANDOLO Cornelia | 12/01/2024 | KIN/MATETE | |||
206. | NSEYA MUTEBA Christelle | 12/01/2024 | KIN/MATETE | |||
207. | SHUKURU MIGANDA Chançarde | 12/01/2024 | KIN/MATETE | |||
208. | MAKANDA MBENDI Héritier | 12/01/2024 | KIN/MATETE | |||
209. | KAMBOMBO MBULA Roddy | 12/01/2024 | KIN/MATETE | |||
210. | MBOMBO BADIBANGA Sandrine | 12/01/2024 | KIN/MATETE | |||
211. | NGOMBULA NGWAMASHI Teddy | 12/01/2024 | KIN/MATETE | |||
212. | KAPONGAY MWANJI Kevinne | 12/01/2024 | KIN/MATETE | |||
213. | MUTAMBA KASAU Whicliff | 12/01/2024 | KIN/MATETE | |||
214. | NTUMBA KABUYA Fabien | 12/01/2024 | KIN/MATETE | |||
215. | LUZOLO MIKANU Jarlin | 12/01/2024 | KIN/MATETE | |||
216. | BOSSEMBE WANGELA Ange | 12/01/2024 | KIN/MATETE | |||
217. | INYANGI BIATSI Isaac | 12/01/2024 | KIN/MATETE | |||
218. | LUVUNU NKANGU Belphie | 12/01/2024 | KIN/MATETE | |||
219. | MALABA NAKATALA Lody | 12/01/2024 | KIN/MATETE | |||
220. | MUDIMBAYI NGALAMULUME Jacques | 12/01/2024 | KIN/MATETE | |||
221. | MUTOMBO MUSOLE Trésor | 12/01/2024 | KIN/MATETE | |||
222. | KISALA MUKASEM Gladys | 12/01/2024 | KIN/MATETE | |||
223. | AMANI MARAPA Luc | 08/06/2024 | SUD KIVU | |||
224. | BADERHAGE KASHEMA Georges | 08/06/2024 | SUD KIVU | |||
225. | BARAKA BURUME Blaise | 08/06/2024 | SUD KIVU | Président Provincial | 0810624251 | |
226. | BASIMWA LUVUGA Alex | 08/06/2024 | SUD KIVU | |||
227. | CIBEMBE NYAMIREMBE Alphonse | 08/06/2024 | SUD KIVU | |||
228. | CHIRHUZA BAGISHA Michel | 08/06/2024 | SUD KIVU | Vice-Président Provincial | 0898622227 | |
229. | GWABALUKA CIZUNGU Aimé | 08/06/2024 | SUD KIVU | |||
230. | MUSAFIRI KUBABEZAGA Jacques | 08/06/2024 | SUD KIVU | Secrétaire Général Adjoint | 0994343101 | |
231. | SHINDANO KUBABEZAGA John | 08/06/2024 | SUD KIVU | |||
232. | CHIKURU BASHENGEZI Joëlle | 08/06/2024 | SUD KIVU | Trésorière Générale | 0977390928 | |
233. | MULUMEODEDERHWA BIRINGANINI Michel | 08/06/2024 | SUD KIVU | Commissaire aux Comptes | 0975946476 | |
234. | IRAGI BIRINDWA Ghislain | 08/06/2024 | SUD KIVU | Rapporteur | ||
235. | KALUMUNA BIDUBULA Raphael | 08/06/2024 | SUD KIVU | |||
236. | HOPE MUKANDIRWA Maene | 08/06/2024 | SUD KIVU | |||
237. | BUSIME BAHATI Elysée | 08/06/2024 | SUD KIVU | |||
238. | MUNYIRAGI BASHONGA Noëlla | 08/06/2024 | SUD KIVU | |||
239. | NSHOKANO BAHATI Christian | 08/06/2024 | SUD KIVU | Trésorier Général Adjoint | ||
240. | BINJA CIBEMBE Merveille | 08/06/2024 | SUD KIVU | |||
241. | MABINGWA ALEXANDRE Trésor | 08/06/2024 | SUD KIVU | |||
242. | ISHARA MAHINDU Ada | 08/06/2024 | SUD KIVU | |||
243. | MALEMO ANNY Kavugho | 08/06/2024 | SUD KIVU | |||
244. | MUKWEGE ZIGABE Prince | 08/06/2024 | SUD KIVU | |||
245. | KALONDA ZAINA Zenat | 08/06/2024 | SUD KIVU | |||
246. | NKUNZI NSHOKANO Joëlle | 08/06/2024 | SUD KIVU | |||
247. | CINOGERWA MASHEKA Ingrid | 08/06/2024 | SUD KIVU | |||
248. | GLOIRE BUNGUKE Prince | 08/06/2024 | SUD KIVU | |||
249. | LISETTE TAMBWE Sarah | 08/06/2024 | SUD KIVU | Commissaire aux Comptes Adjointe | 0970847533 |
Sign in to your account